Siddhartha High School stok is currently going through the process of affiliation to The Central Board of Secondary Education (CBSE), a national level board of education in India for public and private schools, controlled and managed by the Government of India.
General Information
S.NO | INFORMATION | DETAILS |
1 | Name of the school | SIDDHARTHA HIGH SCHOOL, STOK |
2 | AFFILIATION NO( IF APPKICABLE) | |
3 | SCHOOL CODE(IF APPLICABLE) | |
4 | COMPLETE ADDRESS WITH PIN CODE | SIDDHARTHA HIGH SCHOOL, STOK. LEH ( UT LADAKH) 194101 |
5 | PRINCIPAL NAME AND QUALIFICATION | Ms. DECHEN WANGMO, M.PHIL B.ED |
6 | SCHOOL EMAIL ID | Principalsiddartha93@gmail.comSiddharthaschool95@gmail.com |
7 | CONTACT DETAILS( LANDLINE/MOBILE) | 8491034890, 9906187476,9596982779 |
DOCUMENTS AND INFORMATION:
SL.No | DOCUMENT /INFORMATION | UPLOAD DOCUMENTS | |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION.IF ANY | Download here | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download here | |
3 | COPIES OF NO OBJECTION CERTIFICATE(NOC) ISSUED.IF APPLICABLE BY THE STATE GOVT/UT | Download here | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. & ITS RENEWAL IF APPLICABLE | Download here | |
5 | COPY OF VALID BUILDING SAFETY CERTIFCATE AS PER THE NATIONAL BUIDING CODE | Download here | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY. | Download here | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION SELF CERTIFICATE BY SCHOOL | Download here | |
8 9. | COPIES OF VALID WATER, HEALTH AND SANITATION CERITIFCATES. Download here Certificate of land Download here |
C. RESULT AND ACADEMICS
SL.No | DOCUMENTS /INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Download here |
2 | ANNUAL ACADEMIC CALANDER | Download Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | Download here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA)MEMBERS | Download here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download here |
RESULT CLASS-X
S.NO | YEAR | NO OF REGISTRATE STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARK |
1 | 2019 | 22 | 22 | 100% | |
2 | 2020 | 33 | 33 | 100% | |
3 | 2021 | 31 | 31 | 100% |
STAFF DETAILS
S.NO | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 23 |
PGT | 8 | |
TGT | 12 | |
PRT | 3 | |
3 | TEACHER SECTION RATIO | 1:30 |
4 | DETAIL OF SPECIAL EDUCATOR | 2 |
5 | DETAIL OF COUNCELLOR &WELLNESS TEACHER | 2 |
SCHOOL INFRASTUCTURE
INFORMATION | DETAILS | |
1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE FT.) | 137400.57 |
2 | No and size of the class room (IN SQUARE FT.) | 13, 50 |
3 | NO AND SIZE OF COMPUTER | 3, 128 |
LIBRARY | Do | |
SCI LABOTARY | Do | |
4 | INTERNET FACILITIES | Yes |
5 | NO OF GIRLS TOILET | 6 |
6 | NO OF BOYS TOILET | 6 |